Here are the events scheduled for March 26, 2025, in Monopoly GO!
Tournament Name | Start Time | End Time | Duration |
---|---|---|---|
Cutlass Clash | 1:00 PM | March 27, 1:09 PM | 1 day, 9 minutes |
Event Name | Start Time | End Time | Duration |
---|---|---|---|
High Roller | 12:00 AM | 2:59 AM | 5 minutes |
Lucky Chance | 3:00 AM | 8:59 AM | 15 minutes |
Free Parking | 9:00 AM | 2:59 PM | 1 hour |
Sticker Boom | 1:00 PM | March 27, 8:59 AM | 10 minutes |
Mega Heist | 3:00 PM | 5:59 PM | 45 minutes |
Rent Frenzy | 6:00 PM | 8:59 PM | 30 minutes |
High Roller | 9:00 PM | 11:59 PM | 5 minutes |
Task | Reward | Event Currency |
---|---|---|
Roll 5 times | Cash | 4 |
Upgrade 1 Landmark | Sticker Pack | 4 |
Land on Chance 2 times | Rolls (15) | 4 |
Please note that all times are in your local time zone (America/Chicago).
This tournament lasts 1 day and offers various milestone rewards for completing objectives. Below is a complete breakdown:
Milestone | Task | Reward | Points Required |
---|---|---|---|
1 | Pickaxe x3 | 10 Dice Rolls | 10 |
2 | Dice x40 | Cash | 25 |
3 | Cash | Dice Rolls | 40 |
4 | Sticker Pack (1-Star x2) | Cash | 80 |
5 | Cash | Dice Rolls | 120 |
6 | Pickaxe x5 | Cash | 150 |
7 | Dice x100 | Dice Rolls | 100 |
8 | Dice x150 | Cash | 225 |
9 | Pickaxe x7 | Cash | 200 |
10 | Sticker Pack (2-Star x3) | Dice Rolls | 250 |
11 | Pickaxe x8 | Cash | 275 |
12 | Dice x225 | Dice Rolls | 350 |
13 | Sticker Pack | Cash | 200 |
14 | Pickaxe x10 | Dice Rolls | 300 |
15 | Sticker Pack (Pink) | Cash | 350 |
16 | Dice x250 | Dice Rolls | 400 |
17 | Pickaxe x10 | Cash | 350 |
18 | Dice x275 | Dice Rolls | 450 |
19 | Captain (Heist) | Cash | 250 |
20 | Pickaxe x12 | Dice Rolls | 400 |
21 | Cash | Dice Rolls | 500 |
22 | Dice x325 | Dice Rolls | 650 |
23 | Pickaxe x17 | Cash | 600 |
24 | Dice x400 | Dice Rolls | 900 |
25 | Cash | Dice Rolls | 800 |
26 | Pickaxe x18 | Dice Rolls | 750 |
27 | Cash | Dice Rolls | 850 |
28 | Dice x425 | Dice Rolls | 1,000 |
29 | 10 Minutes (Boost?) | Dice Rolls | 500 |
30 | Pickaxe x30 | Cash | 800 |
31 | Cash | Dice Rolls | 900 |
32 | Dice x575 | Dice Rolls | 1,500 |
33 | Cash | Dice Rolls | 2,000 |
34 | Pickaxe x20 | Dice Rolls | 1,000 |
35 | 30 Minutes (Boost?) | Dice Rolls | 750 |
36 | Dice x700 | Dice Rolls | 2,000 |
37 | Cash | Dice Rolls | 1,500 |
38 | Dice x950 | Dice Rolls | 3,000 |
39 | Cash | Dice Rolls | 2,000 |
40 | Dice x2500 | Dice Rolls | 7,000 |
Total Rewards: