The Monopoly GO Winter Games event is a highly anticipated solo tournament in Scopely's popular mobile game, offering players a chance to earn a wide array of rewards. This event typically runs for a short period, usually around two days, and features a variety of milestones that players can achieve to maximize their earnings. Here's a detailed look at the rewards and milestones available during this event.
The Monopoly GO Winter Games event delivers an exciting solo tournament experience where players race to complete 62 milestone tiers by landing on key tiles like Chance, Tax, and Utility. With only two days to climb the ladder, strategy and timing are everything—especially when using higher dice multipliers to maximize points. The rewards include dice rolls, cash, and a variety of sticker packs, making it a prime opportunity for in-game advancement. To stay ahead of the competition, you can Buy Monopoly Go dice to ensure you have enough rolls during crucial moments. And if you're pushing to complete your sticker album during the event, don't miss out on Monopoly Go Stickers for sale to secure those rare cards and unlock even more Winter Games rewards.
The Winter Games event offers 62 different tiers of rewards, each requiring a specific number of points to unlock. Here are some of the key rewards and milestones:
Milestone | Points Required | Reward |
---|---|---|
1 | 5 | 5 Peg-E tokens |
2 | 10 | 30 Dice Rolls |
3 | 15 | Cash |
4 | 25 | One green sticker pack |
5 | 50 | 50 Dice Rolls |
6 | 30 | 8 Peg-E tokens |
7 | 35 | One green sticker pack |
8 | 40 | 40 Dice Rolls |
9 | 50 | 15 Peg-E tokens |
10 | 160 | 150 Dice Rolls |
11 | 50 | Cash |
12 | 55 | 50 Dice Rolls |
13 | 65 | 20 Peg-E tokens |
14 | 80 | One yellow sticker pack |
15 | 425 | 375 Dice Rolls |
16 | 70 | 35 Peg-E tokens |
17 | 80 | 70 Dice Rolls |
18 | 85 | 15-minute Builder's Bash |
19 | 95 | Cash |
20 | 675 | 575 Dice Rolls |
21 | 100 | 50 Peg-E tokens |
22 | 115 | 95 Dice Rolls |
23 | 110 | Cash |
24 | 130 | 55 Peg-E tokens |
25 | 1,150 | 925 Dice Rolls |
26 | 140 | One pink sticker pack |
27 | 150 | 65 Peg-E tokens |
28 | 160 | Cash |
29 | 750 | 575 Dice Rolls |
30 | 180 | 70 Peg-E tokens |
31 | 190 | Cash |
32 | 210 | 150 Dice Rolls |
33 | 160 | 10-minute Cash Boost |
34 | 230 | Cash |
35 | 1,500 | 1,100 Dice Rolls |
36 | 250 | 85 Peg-E tokens |
37 | 300 | 200 Dice Rolls |
38 | 450 | One blue sticker pack |
39 | 1,350 | 925 Dice Rolls |
40 | 325 | Cash |
41 | 350 | 100 Peg-E tokens |
42 | 375 | Cash |
43 | 2,250 | 1,400 Dice Rolls |
44 | 350 | 15-minute Color Wheel boost |
45 | 450 | 110 Peg-E tokens |
46 | 575 | 350 Dice Rolls |
47 | 500 | Cash |
48 | 3,000 | 1,650 Dice Rolls |
49 | 550 | 120 Peg-E tokens |
50 | 450 | 40-minute Mega Heist |
51 | 650 | Cash |
52 | 1,800 | One pink sticker pack |
53 | 700 | 135 Peg-E tokens |
54 | 825 | 500 Dice Rolls |
55 | 950 | Cash |
56 | 4,500 | 2,200 Dice Rolls |
57 | 500 | 15-minute Cash Boost |
58 | 800 | 375 Dice Rolls |
59 | 950 | Cash |
60 | 1,400 | 625 Dice Rolls |
61 | 1,500 | Cash |
62 | 10,000 | One purple sticker pack and 5,000 Dice Rolls |
The Monopoly GO Winter Games event offers a thrilling experience with a wide range of rewards, from dice rolls and cash to sticker packs and special boosts. By understanding the milestones and optimizing your gameplay strategy, you can maximize your earnings and enhance your overall Monopoly GO experience.