Monopoly GO introduces the Rue De La Pace event starting April 3, 2025, at 1:00 PM and ending April 4, 2025, at 12:59 PM, lasting approximately 23 hours and 59 minutes.
In this tournament-style event, players compete to collect a special currency through various in-game activities. The event matches players of similar levels, influencing the rewards available. Detailed rules and methods for earning the special currency are accessible via an icon within the game.
Throughout the day, Monopoly GO! features special events that can enhance gameplay. These events have specific start and end times, and some offer a window to begin once the app is opened, with the countdown starting at that moment. Planning your dice rolls around these events can maximize your experience.
The Rue De La Pace event in Monopoly GO offers a fast-paced tournament experience where players collect special currency to climb the ranks and unlock exclusive rewards. With just under 24 hours to compete, timing your gameplay and optimizing your dice rolls is key to staying ahead. For those looking to boost their performance, you can buy Monopoly Go dice to extend your playtime and increase your chances of winning top-tier prizes. Additionally, if you're aiming to complete sticker sets during the event, be sure to explore Monopoly Go Stickers for sale to quickly secure rare cards and maximize your overall rewards.
Rank | Reward | Points |
---|---|---|
1 | Penguin x 80 | 10 |
2 | Dice x 40 | 25 |
3 | Cash | 40 |
4 | Sticker Pack 1 Star (x2) | 80 |
5 | Cash | 120 |
6 | Penguin x 100 | 150 |
7 | Dice (Special) x 100 | 200 |
8 | Dice x 150 | 225 |
9 | Penguin x 120 | 200 |
10 | Sticker Pack 2 Stars (x3) | 250 |
11 | Cash | 160 |
12 | Dice x 225 | 350 |
13 | Cash | 200 |
14 | Sticker Pack 3 Stars (x1) | 300 |
15 | Penguin x 200 | 350 |
16 | Dice x 250 | 400 |
17 | Penguin x 200 | 350 |
18 | Dice x 275 | 450 |
19 | Cash | 250 |
20 | Penguin x 240 | 400 |
21 | Cash | 500 |
22 | Dice x 325 | 650 |
23 | Penguin x 260 | 600 |
24 | Dice x 400 | 900 |
25 | Cash | 800 |
26 | Penguin x 260 | 750 |
27 | Cash | 850 |
28 | Dice x 425 | 1,000 |
29 | 10 minutes | 500 |
30 | Penguin x 280 | 800 |
31 | Cash | 900 |
32 | Dice x 575 | 1,500 |
33 | Cash | 1,200 |
34 | Penguin x 300 | 1,000 |
35 | 30 minutes | 750 |
36 | Dice x 700 | 2,000 |
37 | Cash | 1,500 |
38 | Dice x 950 | 3,000 |
39 | Cash | 2,000 |
40 | Dice x 2500 | 7,000 |
Event Name | Start Time | End Time | Duration |
---|---|---|---|
Rent Frenzy | 12:00 AM — 2:59 AM | 2:59 AM | 30 minutes |
Mega Heist | 3:00 AM — 8:59 AM | 8:59 AM | 45 minutes |
Jackpot Stash | 9:00 AM — 9:00 AM (Apr 4) | 9:00 AM (Apr 4) | 30 minutes |
Rent Frenzy | 3:00 PM — 5:59 PM | 5:59 PM | 30 minutes |
Mega Heist | 6:00 PM — 11:59 PM | 11:59 PM | 1 hour |
Task | Reward Type | Reward Amount |
---|---|---|
Pass Go 1 time | Cash | 60 |
Land on Chance 2 times | Rolls | 15 |
Complete 2 Shut Downs | Cash | 90 |
Completing these Quick Wins offers various rewards and contributes to filling the progress bar for additional prizes, such as a 5-Star Sticker Pack or a Wild Sticker.