Duration: April 22, 2025, 4:00 AM – April 23, 2025, 12:59 AM
Total Duration: 20 hours and 59 minutes
Objectives: Land on Utility Tiles (Light Bulb) and Chance Tiles (Question Mark) to earn event points.
Main Rewards: Up to 10,940 Dice Rolls and 599 Monopoly Tokens
Objective Type | Goal Tiles | Notes |
---|---|---|
Utility & Chance Tiles | Land on Light Bulb and Chance Tiles | Each landing gives points toward milestones |
Total Dice Reward | 10,940 Dice Rolls | Huge boost for long-term game progression |
Total Token Reward | 599 Monopoly Tokens | Useful for sticker events and mini-games |
Milestone | Reward Description | Points Required |
---|---|---|
1 | 5 Tokens | 5 |
2 | 25 Dice Rolls | 10 |
3 | Cash | 15 |
4 | 8 Tokens | 20 |
5 | 30 Dice Rolls | 30 |
6 | 10 Tokens | 25 |
7 | 40 Dice Rolls | 40 |
8 | Sticker Pack (1-Star ×1) | 40 |
9 | 12 Tokens | 40 |
10 | 90 Dice Rolls | 125 |
11 | 15 Tokens | 45 |
12 | Cash | 60 |
13 | 17 Tokens | 50 |
14 | Sticker Pack (2-Star ×3) | 50 |
15 | 125 Dice Rolls | 240 |
16 | 18 Tokens | 55 |
17 | 55 Tokens | 55 |
18 | 5 Minutes Free Rent | 60 |
19 | 20 Tokens | 60 |
20 | 200 Dice Rolls | 400 |
21 | 22 Tokens | 65 |
22 | 80 Dice Rolls | 70 |
23 | Cash | 65 |
24 | 25 Tokens | 85 |
25 | 350 Dice Rolls | 660 |
26 | Cash | 70 |
27 | 27 Tokens | 70 |
28 | Cash | 120 |
29 | 175 Dice Rolls | 425 |
30 | 30 Tokens | 110 |
31 | Cash | 115 |
32 | 100 Tokens | 120 |
33 | 5 Minutes Free Rent | 90 |
34 | 35 Tokens | 125 |
35 | 450 Dice Rolls | 750 |
36 | 120 Tokens | 160 |
37 | Cash | 70 |
38 | 45 Tokens | 240 |
39 | 15 Minutes Free Rent | 200 |
40 | 925 Dice Rolls | 900 |
41 | 40 Tokens | 285 |
42 | Cash | 250 |
43 | 600 Dice Rolls | 1,200 |
44 | 30 Minutes Free Rent | 235 |
45 | 50 Tokens | 315 |
46 | 150 Dice Rolls | 370 |
47 | 50 Tokens | 330 |
48 | 800 Dice Rolls | 2,000 |
49 | 70 Tokens | 450 |
50 | 175 Dice Rolls | 700 |
51 | Cash | 450 |
52 | 650 Dice Rolls | 1,450 |
53 | 250 Tokens | 600 |
54 | Cash | 675 |
55 | 300 Dice Rolls | 750 |
56 | 1,250 Dice Rolls | 3,700 |
57 | 100 Tokens | 500 |
58 | 700 Dice Rolls | 1,500 |
59 | Cash | 950 |
60 | 45 Minutes Free Rent | 1,250 |
61 | Cash | 1,600 |
62 | 4,000 Dice Rolls | 8,500 |
Strategy | Explanation |
---|---|
Save Dice for Milestone Rush | Accumulate dice rolls to push through high-point milestones rapidly |
Use Multipliers Wisely | Activate high multipliers (10x–20x) on Utility and Chance tiles |
Focus on Efficient Tile Hits | Prioritize hitting the objective tiles rather than random movement |
Maximize Free Time Boosts | Play during free rent sessions to save cash and advance faster |
Complete Sticker Collections | Early sticker pack rewards will help complete your album for bonuses |
The City Cleanup event in Monopoly GO is packed with generous rewards, making it a perfect opportunity to stockpile dice, tokens, and cash for future expansions and sticker events. Reaching the later milestones offers massive rewards like thousands of dice rolls and high-value sticker packs. Efficient use of dice multipliers, strategic tile targeting, and managing play sessions during boosts will give you the edge to clean up big in this event.
Looking to boost your Monopoly GO journey even faster? You can also buy Monopoly GO items from reliable sources to maximize your progress!